Alloy Hot Rolled Rod High Carbon Steel Mattress Spring Steel Wire

Availability: In Stock
Introduce:High tensile strength Anti-corrosion High temperature resistence High quality
Min.Order Quantity: 1 Ton
Payment Terms: L/C,T/T,Western Union

Contact Supplier

Email: contact@baobingroup.com
Tel: +86-21-67602066
Carbon spring steel wires
Tensile Strength, Mpa
Diameter mm B C D
0.22 2110-2500 2350-2750 2690-3090
0.25 2060-2450 2300-2700 2640-3040
0.28 2010-2400 2300-2700 2640-3040
0.3 2010-2400 2300-2700 2640-3040
0.32 1960-2350 2250-2650 2600-2990
0.35 1960-2350 2250-2650 2600-2990
0.4 1910-2300 2250-2650 2600-2990
0.45 1860-2260 2200-2600 2550-2940
0.5 1860-2260 2200-2600 2550-2940
0.55 1810-2210 2150-2550 2500-2890
0.6 1760-2160 2110-2500 2450-2840
0.63 1760-2160 2110-2500 2450-2840
0.7 1710-2110 2060-2450 2450-2840
0.8 1710-2060 2010-2400 2400-2840
0.9 1710-2060 2010-2350 2350-2750
1 1660-2010 1960-2300 2300-2690
1.2 1620-1960 1910-2250 2250-2550
1.4 1620-1910 1860-2210 2150-2450
1.6 1570-1860 1810-2160 2100-2400
1.8 1520-1810 1760-2110 2010-2300
2 1470-1760 1710-2010 1910-2200
2.2 1420-1710 1660-1960 1810-2110
2.5 1420-1710 1660-1960 1760-2060
2.8 1370-1670 1620-1910 1710-2010
3 1370-1670 1570-1860 1710-1960
3.2 1320-1620 1570-1810 1660-1910
3.5 1320-1620 1570-1810 1660-1910
4 1320-1620 1570-1760 1620-1860
4.5 1320-1570 1520-1760 1620-1860
5 1320-1570 1470-1710 1570-1810
5.5 1270-1520 1470-1710 1570-1810
6 1220-1470 1420-1660 1520-1760

Contact us(And our MOQ is 1ton)