| name | surface | feature | Outline of Manufacturing Method | use |
| original | NO.1 | silver white | Surface treated with heat treatment and pickling after hot rolling | Industrial tanks, chemical industry devices, etc., the thickness is thicker from 3.0mm-10.0mm. Applications that do not require glossy surfaces |
| matt | ||||
| blunt side | 2D | Slightly shiny silvery white | Hot rolling + annealing shot peening + cold rolling + annealing and pickling | For deep drawing processing, such as automotive components, water pipes, etc. General timber, deep drawing timber |
| matte | 2B | Silvery white with better gloss and flatness than 2D surface 0.39 micron roughness | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + tempering rolling | Such as tableware, building materials, etc. With surface treatments that improve mechanical properties, it is suitable for almost all applications. |
| After NO.2D treatment, the final light cold rolling is carried out through the polishing rod | ||||
| frosted surface | NO.3 | Has better gloss, with discontinuous coarse lines | Products ground with 100-120 abrasive belts | It is used for building interior and exterior decoration materials, electrical products and kitchen equipment, etc. |
| NO.4 | Has better gloss, with discontinuous coarse lines, and the stripes are thinner than NO.3 | Products ground with a 150-180 grit belt | It is used for baths, interior and exterior decoration materials of buildings, electrical products, kitchen equipment and food equipment, etc. | |
| NO.240 | Has better gloss, with discontinuous coarse lines, and the stripes are thinner than NO.4 | Products ground with a No. 240 abrasive belt | It is used in bathrooms, building interior and exterior decoration materials, electrical products, kitchen equipment and food equipment, etc. | |
| NO.320 | Has better gloss, with discontinuous coarse lines | Products ground with a No. 320 abrasive belt | Building materials, kitchen utensils | |
| NO.400 | Has better gloss, with discontinuous coarse lines | Products ground with a No. 400 grinding belt | Building materials, kitchen utensils, food equipment, etc. | |
| brushed noodles | HL | Silver-grey with hairline streaks Polish the 2D or 2B with an appropriate particle size abrasive to make the surface continuous | Continuous grinding with a suitable grain size polishing belt to produce a continuous grinding pattern product (subdivision No. 150-320) | Mainly used for architectural decoration, elevators, doors and panels of buildings, etc. |
| Glossy | BA | Excellent surface gloss with high reflectivity | Usually a bright annealed surface finish with a highly reflective surface | Used in home appliances, mirrors, kitchen equipment, decorative materials, etc. |
| mirror | 6K | A little worse than a mirror | Rough grinding and polishing | mirror, decorative panel |
| 8K | mirror like | Grinding and polishing | mirror, decorative panel |
Stainless steel surface treatment grade and classification
Stainless steel surface treatment grade and classification
