All Kinds of 0.009inches wire SS316 Stainless Steel Wire

Availability: In Stock
Introduce:High tensile strength Anti-corrosion High temperature resistence High quality
Min.Order Quantity: 1 Ton
Payment Terms: L/C,T/T,Western Union

Contact Supplier

Email: contact@baobingroup.com
Tel: +86-21-67602066

Product Feature 

 

Material 304 304L 316 316L
Surface bright, cloudy,plain,black 
Diameter 0.02-5.5mm 
Type spring,welded,tig,mig etc soft and hard 
Packing in coil or in spool then in carton or as your request 
Grade 200series, 300series,400series stainless steel wire
Standard ASTM, EN,DIN,JIS 

 

 Specification

 

Wire Diameter (mm) Allowed Difference (mm) Max. Diameter Difference (mm)
0.020-0.049 +0.002 -0.001 0.001
0.050-0.074 ±0.002 0.002
0.075-0.089 ±0.002 0.002
0.090-0.109 +0.003 -0.002 0.002
0.110-0.169 ±0.003 0.003
0.170-0.184 ±0.004 0.004
0.185-0.199 ±0.004 0.004
0.200-0.299 ±0.005 0.005
0.300-0.310 ±0.006 0.006
0.320-0.499 ±0.006 0.006

 

Chemical Composition of Stainless Steel Wire

 

Type AISI C Max % Mn Max % P Max%  S Max%  Si Max%  Cr%  Ni%  Mo% 
304 0.08 2 0.045 0.03 1 18.00-20.00 8.0-10.50 -
304L 0.03 2 0.045 0.03 1 18.00-20.00 8.00-12.00 -
310 S 0.055 1.5 0.04 0.005 0.7 25.0-28.0 19-22 -
314 0.25 2 0.045 0.03 1.50-3.00 23.00-26.00 19.00-22.00 -
316 0.06 2 0.045 0.03 1 16.00-18.00 10.00-14.00 2.00-3.00
316L 0.03 2 0.045 0.03 1 16.00-18.00 10.00-14.00 2.00-3.00

Contact us(And our MOQ is 1ton)