AISI 304 440C material ball 1inch 1.5inch high solid stainless steel spring ball

Availability: In Stock
Introduce:High tensile strength Anti-corrosion High temperature resistence High quality
Min.Order Quantity: 1 Ton
Payment Terms: L/C,T/T,Western Union

Contact Supplier

Email: contact@baobingroup.com
Tel: +86-21-67602066
Material Chemical Composition (%)
C Mn P Si Cr Ni Mo
304 ≤0.07 ≤2.0 ≤0.045 ≤1.0 17.5 to 19.5 8.0 to 11.0 /
304L ≤0.03 ≤2.0 ≤0.045 ≤1.0 17.5 to 19.5 8.0 to 12.0 /
316 ≤0.08 ≤2.0 ≤0.045 ≤1.0 16 to 18 10.0 to 14.0 2.0~3.0
316L ≤0.03 ≤2.0 ≤0.045 ≤1.0 17.5 to 19.5 8.0 to 11.0 2.0~3.0
420 0.26 to 0.35 ≤1.0 ≤0.04 ≤1.0 12.0 to 14.0 ≤0.60 /
420C 0.36 to 0.45 ≤0.8 ≤0.04 ≤0.60 12.0 to 14.0 ≤0.60 /
440 0.90 to 1.0 ≤0.8 ≤0.04 ≤1.0 17.0 to 19.0 ≤0.60 /
440C 0.95 to 1.20 ≤1.0 ≤0.04 ≤1.0 16.0 to 18.0 ≤0.60 ≤0.75

Contact us(And our MOQ is 1ton)